(1)National Research Project(2016年-2023年)
Number | Source | Title | Project Number | Project Leader | Physical Field |
1 | The National Key Research and Development Plan Program-Project | Development of low loss clean technological equipment for agricultural characteristic products | 2018YFD0700100 | Haile Ma | Ultrasound,Infrared |
2 | The National Key Research and Development Plan project - Key project of intergovernmental international Science and Technology Innovation cooperation | Catalytic infrared emitter creation and agricultural products infrared processing technology cooperation research | 2017YFE0105300 | Wenjuan Qu | Infrared |
3 | The National Key Research and Development Plan project | Research and equipment development of high efficiency mass and heat transfer technology for foods | 2016YFD0400303 | Yuqing Duan | Ultrasonic |
4 | The National Key Research and Development Program -Subject | Research on the technology and equipment of subcritical extraction and subsequent preparation of peptide feed from rapeseed cake | 2016YF0401401-3 | Ronghai He | Magnetic field |
5 | The National Key Research and Development Program of China | Key technology innovation and equipment development based on efficient intelligent continuous fruit and vegetable based food additive manufacturing | 2022YFF1101700 | Baoguo Xu | Ultrasonic |
6 | The National Key Research and Development Program - Intergovernmental International Science and Technology Innovation Program | Research and development of low-carbon heat pump drying key technology and equipment adapted to the needs of the origin | 2022YFE0133600 | Bengang Wu | Air energy heat pump |
7 | The National Natural Science Foundation of China | Mechanisms of apoptosis of aflatoxin-producing Aspergillus flavus caused by photo-thermal effect of high intensity pulsed light | 31601516 | Bei Wang | Pulsed glare |
8 | The National Natural Science Foundation of China | Multi-mode frequency ultrasound modulates the self-assembly of zein protein-chitosan composite cohesive layer and the mechanism of encapsulated resveratrol | 31771977 | Xiaofeng Ren | Ultrasonic |
9 | The National Natural Science Foundation of China | Regulation mechanism of interfacial activities and protein aggregation via a synergistic dual-frequency ultrasound/ionic liquid technique | 31701540 | Liurong Huang | Ultrasonic |
10 | The National Natural Science Foundation of China | Study on the mechanism of self-immobilized enzymes in low intensity ultrasound field | 31701538 | Yunliang Li | Ultrasonic |
11 | The National Natural Science Foundation of China | Study on the enhancement of controlled-pressure gas treatment on multi-mode ultrasound freezing strawberry and their mechanisms | 31801561 | Baoguo Xu | Ultrasonic |
12 | The National Natural Science Foundation of China | The mechanism of carrot crust forming and color controlling under catalytic infrared blanching | 31801562 | Bengang Wu | Infrared |
13 | The National Natural Science Foundation of China | Study on the coupling mechanism of protease hydrolysis and membrane separation enhanced by multi-frequency ultrasound based on spectral monitoring | 31872892 | Wenjuan Qu | Ultrasonic |
14 | The National Natural Science Foundation of China | Study on the mechanism of Saccharomyces cerevisiae metabolic response to the ultrasound based on the regulation of glycolysis efficiency | 31972208 | Ronghai He | Ultrasonic |
15 | The National Natural Science Foundation of China | Multilayer accumulation of phenolic substances in fresh-cut purple kale under ultrasound stress and its biological mechanism | 32072353 | Haile Ma | Ultrasonic |
16 | The National Natural Science Foundation of China | The mechanism on modifying microstructure of gel network in mixing potato and whey protein emulsion gels with multiple-frequency ultrasound to modulate their digestion behaviors | 32072349 | Yu Cheng | Ultrasonic |
17 | The National Natural Science Foundation of China | Stabilization mechanism of sequential stepwise ultrasound of protein-polysaccharide emulsions | 32072355 | Xiaofeng Ren | Ultrasonic |
18 | The National Natural Science Foundation of China | Mechanisms of thermosonication modulating the formation of Ca2+-pectin cross-linking structure in carrot cell wall on its texture stability | 32202091 | Yiting Guo | Ultrasonic |
19 | The National Natural Science Foundation of China | Quorum sensing-mediated plasma-activated water on the inhibition of Pseudomonas fluorescens biofilm | 32202227 | Yiming Zhao | Plasma |
(2)Provincial and Ministerial Research Projects(2016年-2023年)
Number | Source | Title | Project Number | Project Leader | Physical Field |
1 | Primary Research and Development Plan of Jiangsu Province | Research of key technology and equipment development for the preparation of active peptides from soybean meal by ultrasound assisted fermentation | BE2016352 | Ronghai He | Ultrasonic |
2 | Jiangsu Agriculture Science and Technology Innovation Fund | Research and development of key technology and numerical control equipment for the efficient and low-loss washing of leafy vegetables enhanced by ultrasound | CX(18)3038 | Ronghai He | Ultrasound,Infrared |
3 | Primary Research & Development Plan of Jiangsu Province (cooperation) | Key technology of the combined preparation of allicin and polyphenol from Pizhou white garlic and product development | BE2017308 | Ronghai He | Ultrasonic |
4 | Primary Research & Development Plan of Jiangsu Province (cooperation) | Key technology and product development of ultrasonic synergistic enzymatic preparation of resistant starch and functional polypeptides from arrowhead | BE2017353 | Xiaofeng Ren | Ultrasonic |
5 | The Natural Science Foundation of Jiangsu Province | Study on passivation mechanism of typical endogenous enzymes in fruits and vegetables by multi-frequency pulse mode sweep frequency ultrasound | BK20170538 | Baoguo Xu | Ultrasonic |
6 | The Natural Science Foundation of Jiangsu Province | Regulation of protein aggregation and interfacial activities by combination of dual-frequency ultrasound and ionic liquid technique | BK20170539 | Liurong Huang | Ultrasonic |
7 | Jiangsu Modern Agricultural Industry Technology System Construction Project | Jiangsu modern agriculture (wheat) industrial technology system storage and processing innovation team | SXGC[2017]311 JATS[2018]319 JATS[2019]468 | Haile Ma | Ultrasound,Infrared |
8 | Jiangsu Province, policy guidance class special funds (international science and technology cooperation) - key countries and institutions industrial technology (cooperation) | Development of catalytic infrared transmitter and catalytic infrared drying equipment and its application | BZ2017034 | Bei Wang | Infrared |
9 | Primary Research and Development Plan of Jiangsu Province (cooperation) | Innovation and demonstration of key technology integration in high-quality exported garlic industry | BE2018311 | Liurong Huang | Ultrasound |
10 | China Postdoctoral Science Foundation | Inactivation effect and mechanism of PPO, POD and PME in apple juice by sweeping frequency ultrasound | 2017M611738 | Baoguo Xu | Ultrasonic |
11 | China Postdoctoral Science Foundation | Study on the mechanism of ice crystal and quality control of ultrasound assisted frozen strawberry by microbubble construction | 2019T120401 | Baoguo Xu | Ultrasonic |
12 | Qinglan Projcet of 2016 | Young and middle-aged academic leaders of the "Qinglan Project" in universities in Jiangsu Province | / | Ronghai He | / |
13 | 2017 Jiangsu Province "Six Talents Peak" project | Study on the coupling mechanism of protease hydrolysis and membrane separation enhanced by multi-frequency ultrasound based on spectral monitoring | 17NY-010 | Wenjuan Qu | Ultrasonic |
14 | North Jiangsu Science and Technology Special Project | Control technology research and application of acid and color reversions of salt tolerant rapeseed oil from mudflat | SZ-YC2018011 | Chunhua Dai | Ultrasonic |
15 | Primary Research and Development Plan of Jiangsu Province | Research and development of intelligent and efficient solid-state fermentation equipment for food | BE2020329 | Ronghai He | Ultrasonic magnetic field |
16 | Primary Research and Development Plan of Jiangsu Province (cooperation) | Integrated Innovation and Demonstration of Key Technology for Green Energy-saving Dehydration Processing of Chives | BE2019366 | Haile Ma | Infrared |
17 | Primary Research and Development Plan of Jiangsu Province (cooperation) | Research on the key technology and equipment development of peptide biofeed by solid fermentation of oil and grease meal | BE2016355 | Haile Ma | Ultrasonic |
18 | Special Funds for Transformation of Scientific and Technological Achievements in Jiangsu Province (Cooperation) | Development and industrialization application of energy-saving production technology and equipment for dehydrated vegetables based on infrared dry-blanching | BA2016169 | Haile Ma | Ultrasound,Infrared |
19 | Ministry of Agriculture technology innovation conditions construction project | Technology integration base for vegetable dehydration processing | 2016-A2321-321102-G1302-002 | Haile Ma | Ultrasound,Infrared |
20 | Distinguished Professor Program of Jiangsu Province | 2019 Distinguished Professor Program of Jiangsu Province | 19TPJS-002 | Xiumin Chen | / |
21 | Jiangsu Provincial Agricultural Science and Technology Independent Innovation Funds | Key technology and functional product development for green and efficient preparation of lotus root resistant starch and dietary fiber | CX(20)3044 | Xiaofeng Ren | Ultrasonic |
22 | Qinglan Project of Jiangsu Province | 2020 Excellent young backbone teachers of the "Qinglan Project" | / | Xiaofeng Ren | / |
23 | Primary Research & Development Plan of Jiangsu Province | Efficient Preperation of functional peptide biofeeds from meal | BE2021337 | Chunhua Dai | / |
24 | Primary Research and Development Plan of Shandong Province | Research and development of new technologies and equipment for efficient, energy-saving, and intelligent processing of soybean protein | 2022CXGC010603 | Ronghai He | Ultrasonic |
25 | Provincial Policy Guidance Program (Subei Science and Technology Project, SZ-HZ202002) | Research and application of key techniques of compound flavoring of characteristic Procambarus Krai | SZ-HZ202002 | Baoguo Xu | Ultrasonic |
26 | The Natural Science Foundation of Jiangsu Province | Mechanistic studies of radio frequency combined with natamycin against Aspergillus niger in rewetting-dried shiitake mushrooms | BK20220523 | Lihui Zhang | Radiofrequency |
27 | Jiangsu Agriculture Science and Technology Innovation Fund | Research on key technology and equipment development of the extraction and modification of Hermetia illucens protein by ultrasound assisted pH shift | CX(22)3073 | Ronghai He | Ultrasonic |
28 | Primary Research and Development Plan of Ningxia Province | Research and demonstration of key technology for quality and efficiency improvement in countercurrent tangential mode ultrasonic enhancement of wolfberry slurrying | 2022BBF03016 | Yuqing Duan | Ultrasonic |
29 | Jiangsu Dual Initiative PhD Program | 2022 Jiangsu Dual Initiative PhD Program | / | Yiming Zhao | Plasma |
30 | China Postdoctoral Science Foundation | The mechanism of delayed textural softening of carrot slices under thermosonication blanching treatment | 2022TQ0128 | Yiting Guo | Ultrasonic |
31 | China Postdoctoral Science Foundation | Study on the inactivation mechanism of horseradish peroxidase by multi-field coupling under thermosonication treatment | 2022M721388 | Yiting Guo | Ultrasonic |
(3)Enterprise Projects(2016年-2023年)
Number | Title | Project Number | Project Leader | Physical Field |
1 | Research on pulsed sweep ultrasound technology and equipment for vegetable cleaning and pesticide reduction | 20160330 | Haile Ma | Ultrasonic |
2 | Development of food-derived antioxidant peptide additive for hoof binding products | 20160166 | Xiaofeng Ren | / |
3 | Harmless disposal of catering wastee | 20160358 | Chunhua Dai | / |
4 | Design and development of humidity-controlled drying equipment | 20170146 | Haile Ma | Infrared |
5 | Research on the preparation of peptide biofeed technology by solid fermentation of oil and grease meal | 20170457 | Haile Ma | Magnetic field |
6 | Research on functional properties of camellia oil and its functional food development | 20180435 | Haile Ma | Ultrasonic |
7 | Design and development of intelligent extraction and separation equipment for food products | 20180461 | Bengang Wu | Ultrasonic |
8 | Research on efficient preparation technology of polyphenols from lotus solid waste | 20180482 | Yuqing Duan | Subcritical water |
9 | Key technology and product development of ultrasonic synergistic enzymatic preparation of resistant starch and functional polypeptides from arrowhead | 20180528 | Xiaofeng Ren | Ultrasonic |
10 | Preparation and use of rapeseed protein hydrolysis peptide based on pulsed ultrasonic technology | 20190187 | Haile Ma | Ultrasonic |
11 | A method for the preparation of wheat gluten ACE peptides based on sequential ultrasound-enhanced enzymatic digestion | 20190092 | Haile Ma | Ultrasonic |
12 | Analysis of key nutrients of peptide complex meal replacement | 20190601 | Yunliang Li | Ultrasonic |
13 | Research on gradient extraction technology and quality standards for functional factors of propolis | 20200251 | Liurong Huang | Ultrasonic |
14 | Development of pet daily use antibacterial spray product | 20200421 | Yunliang Li | Ultrasonic |
15 | Product development of general-purpose functional beverage for dogs and cats | 20200422 | Yunliang Li | Ultrasonic |
16 | Development of precise nutritional foods for pets based on bioenzymes | 20200831 | Yunliang Li | Ultrasonic |
17 | Comparison experiment of frozen food microwave batch thawing | 20200741 | Bengang Wu | Microwave |
18 | Research and development of mechanized breeding and processing technology for forage insect kitchen waste | 20210001 | Haile Ma | Ultrasound,Infrared |
19 | Development of a precise nutritional food for pets based on proteolytic technology | 20210054 | Yunliang Li | Ultrasonic |
20 | Research and development of enzymatic meat production technology upgrading and standardization | 20210551 | Haile Ma | Ultrasonic |
21 | Project of ultrasonic pickling | 20210653 | Haile Ma | Ultrasonic |
22 | Energy-saving and low-loss processing technology development for chives | 20210708 | Haile Ma | Infrared,Ultrasound |
23 | Research on enzymatic production of new pet peptide products | 20210285 | Yunliang Li | Ultrasonic |
24 | A novel low bitter peptide preparation process based on exo-protease | 20210284 | Yunliang Li | Ultrasonic |
25 | Research on enzymatic production of new pet peptides | 20210293 | Yunliang Li | Ultrasonic |
26 | A compound conservation peptide nutrition food development for pets | 20211030 | Yunliang Li | Ultrasonic |
27 | Development of a compound tear mark removal peptide for pets | 20211031 | Yunliang Li | Ultrasonic |
28 | Development of a compound oral health peptide for pets | 20211032 | Yunliang Li | Ultrasonic |
29 | Development of a compound gastrointestinal conditioning peptide for pets | 20211033 | Yunliang Li | Ultrasonic |
30 | Development of a compound coat conditioning peptide for pets | 20211034 | Yunliang Li | Ultrasonic |
31 | Development of modern pet food precision nutrition forward-looking technology | 20211045 | Yunliang Li | Ultrasound,Infrared |
32 | Research and development of new technologies and standards for pet food manufacturing | 20220001 | Haile Ma | Ultrasound,Infrared |
33 | Feasibility demonstration of ultrasonic technology in small home appliances | 20220174 | Xiaofeng Ren | Ultrasonic |
34 | Development of biokinilon | 20220178 | Liurong Huang | / |
35 | Technological development of ultrasonic-assisted extraction and modification of soybean protein | 20220338 | Ronghai He | Ultrasonic |
36 | Green processing technology and equipment development of waxberry resources | 20220660 | Yiting Guo | Ultrasonic |